| Issue | Title | |
| Vol 4, No 2-3: Språk och IT/Language and IT | Textens accessoarer | Abstract PDF |
| Lars Melin | ||
| Vol 9, No 3: Games and Action 1 | The Challenge of Managing Affordances in Computer Game Play | Abstract PDF |
| Jana Rambusch, Tarja Susi | ||
| Vol 1, No 4 | The field of Humanistic Informatics and its relation to the humanities | Abstract PDF |
| Espen Aarseth | ||
| Vol 8, No 1 | The Ghost in the Machine: Revisiting an Old Model for the Dynamic Generation of Digital Editions | Abstract PDF |
| Daniel Paul O'Donnell | ||
| Vol 10, No 1: Games and Action 2 | The Importance of Being a Player | Abstract PDF |
| Maria Åresund, Staffan Björk | ||
| Vol 6, No 3 | The Model of Influences of Electronic Commerce on Cadres in Organisations | Abstract PDF |
| Marko Colnar | ||
| Vol 11, No 1 | The Role of Social Connectors in Seeking Computer-mediated Information in Rural Societies | Abstract PDF |
| Antonio Díaz Andrade, Cathy Urquhart | ||
| Vol 14, No 2: Nordic Digital Resources and Practices | The Trading Faces Online Exhibition and its Strategies of Public Engagement | Abstract PDF |
| Alda Terracciano | ||
| Vol 12, No 1 | The Unbearable Complexity of Documenting Intellectual Processes: Paradata and Virtual Cultural Heritage Visualisation | Abstract PDF |
| Isto Huvila | ||
| Vol 2, No 3 | The Zoom Browser : Showing Simultaneous Detail and Overview in Large Documents | Abstract PDF |
| Lars Erik Holmquist | ||
| Vol 11, No 2: Information Literacies | Three Theoretical Perspectives on Information Literacy | Abstract PDF |
| Louise Limberg, Olof Sundin, Sanna Talja | ||
| Vol 14, No 3 | Topical Discourse Structures: Using topic modeling in discourse analysis approaches | Abstract PDF |
| Fabian Brinkmann | ||
| Vol 9, No 3: Games and Action 1 | Towards a Positive Assessment Policy for Computer and Console Games | Abstract PDF |
| Herberg Rosenstingl, Michael Wagner | ||
| Vol 4, No 2-3: Språk och IT/Language and IT | Towards a Reading of the Vindolanda Stylus Tablets: Engineering Science and the Papyrologist | Abstract PDF |
| Melissa Terras | ||
| Vol 12, No 3 | Understanding the Usage and Requirements of the Photo Tagging System | Abstract PDF |
| Aqdas Malik, Marko Nieminen | ||
| Vol 13, No 2 | Unge og looping-effekten af computerspilafhængighed | Abstract PDF |
| Anne Brus | ||
| Vol 10, No 3 | Upphovsrätten står och faller med sina undantag (Copyright Stands or Falls With its Exemptions) | Abstract PDF |
| Karl-Erik Tallmo | ||
| Vol 11, No 3 | Vanishing E: The Decline of the E-Commerce Discipline in Australia | Abstract PDF |
| Michael Tse | ||
| Vol 3, No 4: Elektronisk publicering vid universitet och högskolor/Electronic publishing in HEIs | Var ligger Literien?: Kartläggning av ett projekt i vardande | Abstract PDF |
| Peter Linde | ||
| Vol 4, No 1 | Vårt elektroniska samhälle och kulturarvet | Abstract PDF |
| Anna Christina Ulfsparre | ||
| Vol 4, No 4 | Vidensorganisation: Skal bibliotekarer organisere al information på Internettet? | Abstract PDF |
| Birger Hjørland | ||
| Vol 14, No 3 | Virtual Extinction: On the rhetoric of hunting and killing animals in open world video games | Abstract PDF |
| Erik van Ooijen | ||
| Vol 7, No 3: Artificial Intelligence | Webbaserad användarundervisning: Ett forum för förhandlingar om bibliotekariers professionella expertis | Abstract PDF |
| Olof Sundin | ||
| Vol 2, No 3 | Webben som en text | Abstract PDF |
| Mikael Gunnarsson | ||
| Vol 7, No 1 | What Has Literature to Offer Computer Science? | Abstract PDF |
| Mark Dougherty | ||
| 226 - 250 of 258 Items | << < 5 6 7 8 9 10 11 > >> | |
